Model | Engine | Power | Torque | Years | Production |
---|---|---|---|---|---|
Series 1: Duetto, Osso di Seppia or Roundtail | |||||
Spider 1600 | 1,570 cc | 109 PS (80 kW; 108 hp) | 142 N·m (105 lb·ft) | 1966–1967 | 6,324 |
1750 Spider Veloce | 1,779 cc | 118 PS (87 kW; 116 hp) | 168 N·m (124 lb·ft) | 1967–1969 | 4,674 |
Spider 1300 Junior | 1,290 cc | 89 PS (65 kW; 88 hp) | 137 N·m (101 lb·ft) | 1968–1969 | 2,680 |
Series 1 total production: | 13,678 | ||||
Series 2: Fastback, Coda Tronca or Kamm tail | |||||
1750 Spider Veloce | 1,779 cc | 124 PS (91 kW; 122 hp) | 168 N·m (124 lb·ft) | 1970–1973 | 4,027 |
Spider 1300 Junior | 1,290 cc | 89 PS (65 kW; 88 hp) | 137 N·m (101 lb·ft) | 1970–1977 | 4,557 |
2000 Spider Veloce | 1,962 cc | 132 PS (97 kW; 130 hp) | 178 N·m (131 lb·ft) | 1971–1982 | 38,379 |
Spider 1600 Junior | 1,570 cc | 110 PS (81 kW; 108 hp) | 137 N·m (101 lb·ft) | 1972–1981 | 4,848 |
Series 2 total production: | 51,811 | ||||
Series 3: Aerodinamica or Duck Tail | |||||
Spider 2000 | 1,962 cc | 128 PS (94 kW; 126 hp) | 178 N·m (131 lb·ft) | 1982–1989 | 29,210 |
Spider 1600 | 1,570 cc | 104 PS (76 kW; 103 hp) | 142 N·m (105 lb·ft) | 1983–1989 | 5,400 |
Spider Quadrifoglio Verde | 1,962 cc | 132 PS (97 kW; 130 hp) | 178 N·m (131 lb·ft) | 1985–1989 | 2,598 |
Series 3 total production: | 37,208 | ||||
Series 4: Ultima | |||||
Spider 2000 | 1,962 cc | 126 PS (93 kW; 124 hp) | 166 N·m (122 lb·ft) | 1990–1993 | 18,456 |
Spider 1600 | 1,570 cc | 109 PS (80 kW; 108 hp) | 137 N·m (101 lb·ft) | 1990–1992 | 2,951 |
Series 4 total production: | 21,407 |
Alfa Romeo Spider
Abonneren op:
Posts (Atom)
Geen opmerkingen:
Een reactie posten