Lamborghini Aventador |
|
Brand | Lamborghini |
Type | Aventador |
Production years | 2011 |
Predecessor | Lamborghini Murciélago |
|
|
Technical |
Layout |
M4-layout
|
Engine |
6498 cc 60° V12
|
Valves per cylinder | 4 |
Horsepower | 700pk |
KiloWatt | 515 kW @ 8250 tpm |
Torque | 690 Nm @ 5500 tpm Nm |
Fuel | Gasoline |
Transmission |
7-traps ISR
|
Brakes | front: 400x38 mm rear: 380x38 mm |
Tires | front: 255/35 R19 rear: 335/30 R20 |
Sizes |
Dimensions (LxWxH) | 4,780 x 2,265 x 1,136 m |
Wheelbase | 2700 mm |
Mass | 1575 kg |
Weight distribution front / rear | 43/57 (front/rear)% |
Consumption | 17,2 liter/100 km |
Emissions | 398 g/km |
Top speed | 350 km/h |
0- 100 km/h | 2,9 sec |
Geen opmerkingen:
Een reactie posten