engine | Inline-5 w.Dry Sump Lubrication |
position | Front Longitudinal |
aspiration | KKK K27 Turbocharger |
block material | Cast Iron w/Aluminum Cylinder Heads |
valvetrain | DOHC, 5-Valves per Cyl |
fuel feed | Pierburg-Bosch Mechanical Injection |
displacement | 2110 cc / 128.76 in³ |
bore | 79.5 mm / 3.13 in |
stroke | 85 mm / 3.35 in |
power | 355.0 kw / 476 bhp @ 7500 rpm |
specific output | 225.59 bhp per litre |
bhp/weight | 436.7 bhp per tonne |
torque | 480 nm / 354.0 ft lbs @ 5500 rpm |
redline | 8600 |
driven wheels | Quattro Permanent 4WD |
front tires | 9j16 |
rear tires | 9j16 |
front brakes | Discs w/4 Piston Calipers |
rear brakes | Discs w/4 Piston Calipers |
f suspension | MacPherson Struts |
r suspension | MacPherson Struts |
curb weight | 1090 kg / 2403 lbs |
wheelbase | 2224 mm / 87.6 in |
front track | 1464 mm / 57.6 in |
rear track | 1502 mm / 59.1 in |
length | 4240 mm / 166.9 in |
width | 1860 mm / 73.2 in |
height | 1344 mm / 52.9 in |
transmission | 6-Speed |
top speed | ~220 kph / 136.62 mph |
0 - 60 mph | ~3.0 seconds |
Audi Quattro S1
Abonneren op:
Posts (Atom)
Geen opmerkingen:
Een reactie posten