Model | Engine code | Years | displacement / type | Power@rpm | Torque@rpm |
---|---|---|---|---|---|
Petrol engines | |||||
1.8 TFSI | CABA/CDHA | 2008- | 1,798 cc (110 cu in) 16v I4 turbo | 120 PS (88 kW; 118 hp) @4500-6200 | 230 N·m (170 lb·ft) @1500-3650 |
1.8 TFSI, 1.8 TFSI quattro | CABB/CDHB | 2007- | 1,798 cc (110 cu in) 16v I4 turbo | 160 PS (118 kW; 158 hp) @4500-6200 | 250 N·m (184 lb·ft) @1500-4500 |
2.0 TFSI | CDNB | 2008- | 1,984 cc (121.1 cu in) 16v I4 turbo | 180 PS (132 kW; 178 hp) @4000-6000 | 320 N·m (236 lb·ft) @1500-3900 |
2.0 TFSI, 2.0 TFSI quattro | CDNC | 2008- | 1,984 cc (121 cu in) 16v I4 turbo | 211 PS (155 kW; 208 hp) @4300-6000 | 350 N·m (258 lb·ft) @1500-4200 |
3.2 FSI, 3.2 FSI quattro | CALA | 2007- | 3,197 cc (195 cu in) 24v V6 | 265 PS (195 kW; 261 hp) @6500 | 330 N·m (243 lb·ft) @3000-5000 |
S4 quattro/3.0 TFSI | CAKA | 2009- | 2,995 cc (183 cu in) 24v V6 supercharged | 333 PS (245 kW; 328 hp) @5500-7000 | 440 N·m (325 lb·ft) @2900-5300 |
Diesel engines | |||||
2.0 TDI | CAGC | 2008- | 1,968 cc (120 cu in) 16v I4 turbo | 120 PS (88 kW; 118 hp) @4200 | 290 N·m (214 lb·ft) @1750-2500 |
2.0 TDI e | CAGB | 2009- | 1,968 cc (120 cu in) 16v I4 turbo | 136 PS (100 kW; 134 hp) @4200 | 320 N·m (236 lb·ft) @1750-2500 |
2.0 TDI, 2.0 TDI quattro | CAGA | 2007- | 1,968 cc (120 cu in) 16v I4 variable geometry turbo | 143 PS (105 kW; 141 hp) @4200 | 320 N·m (236 lb·ft) @1750-2500 |
2.0 TDI, 2.0 TDI quattro | CAHA | 2008- | 1,968 cc (120 cu in) 16v I4 variable geometry turbo | 170 PS (125 kW; 168 hp) @4200 | 350 N·m (258 lb·ft) @1750-2500 |
2.7 TDI | CAMA/CGKA | 2007- | 2,698 cc (165 cu in) 24v V6 turbo | 190 PS (140 kW; 187 hp) @3500-4400 | 400 N·m (295 lb·ft) @1400-3250 |
3.0 TDI quattro | CAPA/CCWA | 2007- | 2,967 cc (181 cu in) 24v V6 turbo | 240 PS (177 kW; 237 hp) @4000-4400 | 500 N·m (369 lb·ft) @1500-3000 |
Audi A4 b8
Abonneren op:
Posts (Atom)
Geen opmerkingen:
Een reactie posten