SPECIFICATIONS:
The price development of the GTO, all in US dollars is:
- 1962-4 (new): $18,500
- 1965: $4,000
- 1965 (Dec): $10,500
- 1968 (Jun): $6,000
- 1969: $2,500 (Kruse International auction)
- 1971 (Jan): $9,500
- 1971 (Jul): $12,000
- 1973 (Jul): $17,500 (£7,000)
- 1975 (Dec): $48,000
- 1978: $85,000
- 1980 (Mar): $180,000-200,000
- 1983: $300,000
- 1984: $500,000
- 1985: $650,000 (Number 3987GT)
- 1986: $1,000,000
- 1987 (Oct): $1,600,000
- 1988 (Jul): $4,200,000
- 1989 (Jul): $10,000,000
- 1990 (Jan): $13,000,000
- 1993: $3,000,000-3,500,000 (Number 4219GT)
- 1998: $6,000,000 (Number 3729GT)
- 2000: $7,000,000 (Number 3413GT)
- 2004: $10,600,000 (Number 3223GT)
- 2010: $26,000,000 (Number 3943GT)
- 2012 (May) $35,000,000 (Number 3505GT)
- 2013 (Oct) $52,000,000 (Number 5111GT)
- 2014 (Aug) $38,115,000 (Number 3851GT)
Number | Color | Current owner | Location | Last Price | Notes |
---|---|---|---|---|---|
3223GT | Red | Joseph M. Barone and Vanessa Wong | PA, USA | $10.6mio in 2004 | |
3387GT | Blue | Bernard Carl | Washington DC, USA | ||
3413GT | Red | Gregory Whitten | Medina WA, USA | $7.0mio in 2000 | |
3445GT | Blue/Yellow | Christopher E. Cox | Chapel Hill NC, USA | Crashed in 2012 | |
3451GT | Red | Lawrence Stroll | Montreal, CDN | ||
3505GT | Green | Craig McCaw | Santa Barbara CA, USA | $35mio in 2012 | |
3527GT | Red | Irvine Laidlaw | Manchester, UK | ||
3589GT | Dark Blue/White | Engelbert Stieger | Teufen, CH | $4.2mio in 1988 | Car involved in car crash during historic race in 1999 |
3607GT | Red | S. Robson Walton | Bentonville, AR, USA | ||
3647GT | Red | James McNeil Jr. | Staten Island, NY, USA | Car crashed in the 1000K rally at Nuerburgring in 1963 | |
3705GT | Red | Ed Davies | Coral Gables, FL, USA | ||
3729GT | White>Red | Jon Shirley | Medina, WA, USA | $6.0mio in 1998 | |
3757GT | Red | Nick Mason | London, GB | £35,000 in 1973 | |
3767GT | Green | Anthony Bamford | Oakamoor, GB | ||
3769GT | Grey/Blue | Anthony Wang | NY, USA | ||
3809GT | Red | Hartmut Ibing | Düsseldorf, D | ||
3851GT | Red | Unknown | Unknown | $38.1mio on August 14, 2014; (est $52 mio and $42.2 - 50.7 mio) | First owned by Jo Schlesser. Henri Oreiller fatally crashed the car in 1962, following which it was rebuilt by the factory. Owned 1965-2014 by Fabrizio Violati and family. |
3869GT | Red | Giorgio Perfetti | Lainate, I | ||
3909GT | Grey | John Mozart | Palo Alto, CA, USA | $4.0 - $4.5mio in 1998 | |
3943GT | Red | Charles E. Nearburg | Dallas, TX, USA | $26.0mio in 2010 | |
3987GT | Red | Ralph Lauren | Long Island, NY, USA | $0.65mio in 1985 | |
4091GT | Red | Peter G. Sachs | Stamford, CT, USA | ||
4115GT | Red | Paul Vestey | Alresford, Hants, GB | ||
4153GT | Silver/Yellow | Christian Glaesel | D | ||
4219GT | Black | Brandon Wang | London, GB | $3.0 - $3.5mio in 1993 | |
4293GT | Red | William E. 'Chip' Connor | Incline Village, NV, USA | Regarded by historian Marcel Massini as the best example of all. | |
4399GT | Red | Anthony Bamford | Oakamoor, UK | ||
4491GT | Green | Giuseppe Lucchini | Brescia, I | ||
4675GT | Red | Lionshead West Collection | USA | $42mio in 2013 | |
4713GT | Red | Lulu Wang | Ronkonkoma, NY, USA | ||
4757GT | Red | Tom Price | SF, CA, USA | Without its original engine | |
5095GT | Red | Carlos Hank Rhon | Cuauhtemoc, MEX | $32mio in 2012 | Previously involved in traffic accident |
5111GT | Red | Torrota Collection | E (CH) | $52mio in 2013 |
Geen opmerkingen:
Een reactie posten