Model | Displacement | Power at rpm | Torque at rpm | Fuel supply | Catalytic converter | Notes |
---|---|---|---|---|---|---|
Petrol engines | ||||||
Audi 80 | 1399 cc | 65 PS (48 kW; 64 hp) @ 5,200 | 110 N·m (81 lb·ft) @ 3,000 | Carburettor | No | Greece only |
Audi 80 | 1595 cc | 70 PS (51 kW; 69 hp) @ 5,200 | 123 N·m (91 lb·ft) @ 2,700 | Carburettor | No | Austria only |
Audi 80 | 1595 cc | 70 PS (51 kW; 69 hp) @ 5,200 | 118 N·m (87 lb·ft) @ 2,700 | Carburettor | Yes | Austria only |
Audi 80 | 1595 cc | 75 PS (55 kW; 74 hp) @ 5,200 | 125 N·m (92 lb·ft) @ 2,700 | Carburettor | No | |
Audi 80 1.6E | 1595 cc | 102 PS (75 kW; 101 hp) @ 6,300 | 135 N·m (100 lb·ft) @ 3,500 | MPFI | No | Portugal and Greece |
Audi 80 | 1781 cc | 75 PS (55 kW; 74 hp) @ 4,500 | 140 N·m (100 lb·ft) @ 2,500 | Carburettor | No | |
Audi 80 | 1781 cc | 75 PS (55 kW; 74 hp) @ 4,500 | 140 N·m (100 lb·ft) @ 2,500 | Carburettor | Yes | |
Audi 80 1.8S | 1781 cc | 88 PS (65 kW; 87 hp) @ 5,200 | 142 N·m (105 lb·ft) @ 3,300 | Carburettor | Yes | |
Audi 80 1.8S | 1781 cc | 90 PS (66 kW; 89 hp) @ 5,200 | 150 N·m (110 lb·ft) @ 3,300 | Carburettor | No | |
Audi 80 1.8S | 1781 cc | 90 PS (66 kW; 89 hp) @ 5,400 | 140 N·m (100 lb·ft) @ 3,350 | SPFI | Yes | |
Audi 80 1.8S | 1781 cc | 90 PS (66 kW; 89 hp) @ 5,400 | 145 N·m (107 lb·ft) @ 3,350 | SPFI | Yes | |
Audi 80 1.8S | 1781 cc | 90 PS (66 kW; 89 hp) @ 5,500 | 142 N·m (105 lb·ft) @ 3,250 | SPFI | Yes | |
Audi 80 1.8E | 1781 cc | 112 PS (82 kW; 110 hp) @ 5,800 | 160 N·m (120 lb·ft) @ 3,400 | MPFI | No | |
Audi 80 1.9E | 1847 cc | 113 PS (83 kW; 111 hp) @ 5,600 | 160 N·m (120 lb·ft) @ 3,400 | MPFI | Yes | |
Audi 80 2.0E | 1984 cc | 112 PS (82 kW; 110 hp) @ 5,300 | 168 N·m (124 lb·ft) @ 3,250 | MPFI | Yes | |
Audi 80 2.0E | 1984 cc | 113 PS (83 kW; 111 hp) @ 5,300 | 170 N·m (130 lb·ft) @ 3,250 | MPFI | Yes | |
Audi 80 16V | 1984 cc | 137 PS (101 kW; 135 hp) @ 5,800 | 181 N·m (133 lb·ft) @ 4,500 | MPFI | Yes | |
Diesel engines | ||||||
Audi 80 Diesel | 1588 cc | 50 PS (37 kW; 49 hp) @ 4,800 | 97 N·m (72 lb·ft) @ 2,700–3,200 | Diesel | No | Austria only |
Audi 80 Diesel | 1588 cc | 54 PS (40 kW; 53 hp) @ 4,800 | 100 N·m (74 lb·ft) @ 2,700–3,200 | Diesel | No | |
Audi 80 Diesel | 1896 cc | 68 PS (50 kW; 67 hp) @ 4,400 | 127 N·m (94 lb·ft) @ 2,200–2,600 | Diesel | No | |
Audi 80 Turbodiesel | 1588 cc | 80 PS (59 kW; 79 hp) @ 4,500 | 152 N·m (112 lb·ft) @ 2,300–2,800 | Turbodiesel | No | |
Audi 80 Turbodiesel | 1588 cc | 80 PS (59 kW; 79 hp) @ 4,500 | 155 N·m (114 lb·ft) @ 2,300–2,800 | Turbodiesel | No |
The Audi 90 came with the following 5-cylinder engines:
Model | Displacement | Power at rpm | Torque at rpm | Catalytic converter | Engine Code |
---|---|---|---|---|---|
2.0E | 1994 cc | 115 PS (85 kW; 113 hp) @ 5400 rpm | 172 N·m (127 lb·ft) @ 4000 rpm | Yes | PS |
2.0E 20V | 1994 cc | 160 PS (118 kW; 158 hp) | 190 N·m (140 lb·ft) | Yes | NM (for Italy only) |
2.2E | 2226 cc | 136 PS (100 kW; 134 hp) @ 5700 rpm | 186 N·m (137 lb·ft) @ 3500 rpm | No | KV |
2.3E | 2309 cc | 134 PS (99 kW; 132 hp) @ 5700 rpm | 190 N·m (140 lb·ft) @ 4500 rpm | Yes | NG |
2.3E 20V | 2309 cc | 170 PS (125 kW; 168 hp) @ 6000 rpm | 220 N·m (160 lb·ft) @ 4500 rpm | Yes | 7A |
Geen opmerkingen:
Een reactie posten