Petrol engines | ||||||
---|---|---|---|---|---|---|
Model | Engine displacement | Engine code | Power@rpm | Torque@rpm | 0–100 km/h acceleration | Years |
1.2 TFSI | 1,197 cc (73 cu in) I4 | CBZB | 105 PS (77 kW; 104 hp) @5000 | 175 N·m (129 lb·ft) @1550–4100 | 10.6s | 2010–2013 |
1.4 TFSI | 1,390 cc (85 cu in) I4 | CAXC | 125 PS (92 kW; 123 hp) @5000 | 200 N·m (148 lb·ft) @1500–4000 | 9.1s | 2007–2013 |
1.6 | 1,595 cc (97 cu in) I4 | BGU / BSE / BSF / CCS | 102 PS (75 kW; 101 hp) @5600 | 148 N·m (109 lb·ft) @3800 | 11.5s | 2003–2010 |
1.6 FSI | 1,598 cc (98 cu in) I4 | BAG / BLF / BLP | 115 PS (85 kW; 113 hp) @6000 | 155 N·m (114 lb·ft) @4000 | 10.6s | 2003–2007 |
1.8 TFSI | 1,798 cc (110 cu in) I4 | BYT / BZB | 160 PS (118 kW; 158 hp) @5000–6200 | 250 N·m (184 lb·ft) @1500–4200 | 7.7s | 2007–2008 |
CDAA | 160 PS (118 kW; 158 hp) @4500–6200 | 250 N·m (184 lb·ft) @1500–4500 | 7.4s | 2009–2013 | ||
2.0 FSI | 1,984 cc (121 cu in) I4 | AXW / BLR / BLX / BLY BVY / BVX / BVZ | 150 PS (110 kW; 148 hp) @6000 | 200 N·m (148 lb·ft) @3250–4250 | 8.8 | 2003–2007 |
2.0 TFSI | AXX / BPY / BWA / CAWB | 200 PS (147 kW; 197 hp) @5100–6000 | 280 N·m (207 lb·ft) @1800–5000 | 6.8s | 2004–2008 | |
CCZA | 200 PS (147 kW; 197 hp) | 280 N·m (207 lb·ft) @1700–5000 | 6.8s | 2009–2013 | ||
BHZ / CDLA | 265 PS (195 kW; 261 hp) @6000 | 350 N·m (258 lb·ft) @2500–5000 | 5.6s | 2006–2013 (Audi S3 only) | ||
2.5 TFSI | 2,480 cc (151 cu in) I5 | CEPA | 340 PS (250 kW; 335 hp) @5400–6500 | 450 N·m (332 lb·ft) @1600–5300 | 4.6s | 2011–2013 (Audi RS 3 only) |
3.2 FSI | 3,189 cc (195 cu in) V6 | AXZ / BDB / BMJ / BUB | 250 PS (184 kW; 247 hp) @6300 | 320 N·m (236 lb·ft) @2500–3000 | 6.3s | 2003–2009 |
Diesel engines | ||||||
Model | Engine displacement | Engine code | Power@rpm | Torque@rpm | 0–100 km/h acceleration | Years |
1.6 TDI | 1,598 cc (98 cu in) I4 | CAYB | 90 PS (66 kW; 89 hp) @4200 | 230 N·m (170 lb·ft) @1500–2500 | 11.4s | 2009–2013 |
CAYA | 105 PS (77 kW; 104 hp) @4400 | 250 N·m (184 lb·ft) @1500–2500 | 11.0s | 2009–2013 | ||
1.9 TDI | 1,896 cc (116 cu in) I4 | BJB / BKC / BXE / BLS | 105 PS (77 kW; 104 hp) @4000 | 250 N·m (184 lb·ft) @1900 | 11.0s | 2003–2009 |
2.0 TDI | 1,968 cc (120 cu in) I4 | BKD | 140 PS (103 kW; 138 hp) @4000[20] | 320 N·m (236 lb·ft) @1750–2500 | 9.2s | 2003–2008 |
BMM | 140 PS (103 kW; 138 hp) @4000[20] | 320 N·m (236 lb·ft) @1750–2500 | 9.2s | 2006–2008 | ||
BMN | 170 PS (125 kW; 168 hp) @4200 | 350 N·m (258 lb·ft) @1750–2500 | 7.9s | 2006–2008 | ||
CBAB | 140 PS (103 kW; 138 hp) @4200 | 320 N·m (236 lb·ft) @1750–2500 | 9.1s | 2008–2013 | ||
CBBB | 170 PS (125 kW; 168 hp) @4200 | 350 N·m (258 lb·ft) @1750–2500 | 7.8s[21] | 2008–2013 | ||
CBEA | 140 PS (103 kW; 138 hp) @4200[22] | 320 N·m (236 lb·ft) @1750–2500 | 8.6s | 2010–2013 |
Audi A3
Abonneren op:
Posts (Atom)
A very interesting article. The insights are really helpful and informative. Thanks for posting.
BeantwoordenVerwijderen123 HP envy5600